全站搜索
Search the entire website
Search the entire website
Our Flotation Machine are available in different styles and numerous model sizes in each style to adapt to various mineral separation requirements.
A flotation machine is a device that utilizes chemical differences in mineral surfaces to separate valuable minerals from waste. Its key roles are to concentrate low grade ore into a high grade concentrate, to separate a wide range of valuable minerals, and to remove impurities.
Flotation is essential in mineral processing for base metals (copper, lead, zinc, nickel), precious metals (gold, silver, platinum), iron ore upgrading, industrial minerals (phosphate, potash, fluorspar), coal cleaning, and even wastewater treatment.
Flotation works by selectively altering mineral surfaces with chemicals (reagents) to make target minerals water-repellent (hydrophobic). These hydrophobic minerals attach to air bubbles introduced into the pulp and float to the surface for collection.
There are three main types of ZONEDING flotation equipment, namely mechanical agitation flotation machines (BF, JJF type), inflatable agitation flotation machines (XCF type, KYF type) and inflatable flotation machines (XJB rod flotation machine).
Category | Specification Model | Effective cubage (m³) | Processing capacity (m³/min) | Main shaft loam board | Dimensions (L×W×H) (m) | Single trough Weight (t) | |||
Power(kw) | Rotate Speed(r/min) | Rotate Speed(r/min) | Power(kw) | ||||||
XJK type flotation machine | XJK-0.35 | 0.35 | 0.18-0.4 | 1.5 | 483 | 25 | 1.1 | 0.7×0.7×0.7 | 0.5 |
XJK-0.62 | 0.62 | 0.3-0.9 | 3.0 | 400 | 25 | 1.1 | 0.90×0.82×0.85 | 1.0 | |
XJK-1.1 | 1.1 | 0.6-1.6 | 5.5 | 330 | 25 | 1.1 | 1.1×1.1×1 | 1.4 | |
XJK-2.8 | 2.8 | 1.5-3.5 | 11 | 280 | 25 | 1.1 | 1.75×1.6×1.1 | 2.5 | |
XJK-5.8 | 5.8 | 5-7 | 22 | 240 | 25 | 1.5 | 2.2×2.2×1.2 | 3.6 | |
SF type flotation machine | SF-0.37 | 0.37 | 0.2-0.4 | 1.5 | 386 | 25 | 1.1 | 0.7×0.7×0.75 | 0.5 |
SF-0.7 | 0.7 | 0.3-0.9 | 3 | 400 | 25 | 1.1 | 0.9×0.82×0.95 | 1.0 | |
SF-1.2 | 1.2 | 0.6-1.6 | 5.5 | 330 | 25 | 1.1 | 1.1×1.1×1.1 | 1.9 | |
SF-2.8 | 2.8 | 1.5-3.5 | 11 | 268 | 25 | 1.1 | 1.75×1.6×1.15 | 2.6 | |
SF-4 | 4 | 2-4 | 15 | 220 | 25 | 1.5 | 1.85×2.05×1.2 | 2.9 | |
SF-8 | 8 | 4-8 | 30 | 191 | 25 | 1.5 | 2.2×2.9×1.4 | 4.2 | |
SF-10 | 10 | 5-10 | 30 | 191 | 25 | 1.5 | 2.2×2.9×1.7 | 4.5 | |
SF-20 | 20 | 5-20 | 30×2 | 191 | 25 | 1.5 | 2.85×3.8×2 | 9.9 | |
JJF type flotation machine | JJF-2 | 2 | 1-3 | 7.5 | 443 | 25 | 1.5 | 1.4×1.4×1.1 | 1.7 |
JJF-4 | 4 | 2-4 | 11 | 305 | 25 | 1.5 | 1.6×2.15×1.25 | 2.4 | |
JJF-8 | 8 | 4-8 | 22 | 233 | 25 | 1.5 | 2.2×2.9×1.4 | 4.5 | |
JJF-10 | 10 | 5-10 | 22 | 233 | 25 | 1.5 | 2.2×2.9×1.7 | 4.9 | |
JJF-16 | 16 | 5-16 | 30 | 180 | 25 | 1.5 | 2.85×3.8×1.7 | 8.0 | |
JJF-20 | 20 | 5-20 | 37 | 180 | 25 | 1.5 | 2.9×3.8×2.0 | 10.5 |
Selection hinges on material characteristics (max feed size, hardness, abrasiveness), required throughput (tph), desired output size (CSS), available motor power, and budget. Careful analysis ensures optimal, cost-effective performance.
Proper installation requires a robust, level foundation and precise alignment. Correct operation involves thorough pre-checks, empty start-up, controlled uniform feeding, avoiding overload/choking, and following the proper shutdown sequence.
Daily checks include fasteners, lubrication, and visual inspection of wear parts. Regular maintenance involves deeper inspections and component servicing. Extend jaw plate life significantly through proper material selection, uniform feeding, pre-screening, and strategically rotating or flipping the plates.
Common faults include sudden stops (choking), reduced output, jaw plate issues, bearing overheating, excessive vibration, and toggle plate breakage. Troubleshooting involves systematically identifying causes like blockages, wear, loose parts, or improper settings.
Jaw crushers excel at primary crushing of large, hard materials due to their robustness. Cone crushers are better suited for secondary/tertiary hard rock crushing, offering higher reduction and better shape. Impact crushers produce excellent cubical product but wear much faster on hard, abrasive rock.